Menu
SPECIAL
Order more than $35 and
receive one FREE order
of Crab Cheese Won Ton or
Fried Dumpling!
(Lunch Special & Family Dinner Not Included)
$8.50
LUNCH BUFFET
MON - FRI
11 AM - 2 PM
FREE Soft Drink for Military
(Dine in Only)
Star Denotes Dish is Hot & Spicy 
| A. Egg Roll (1)............................................................................ | 1.50 |
| B. Fried Won Ton (10)............................................................... | 6.00 |
| D. Fried Dumpling (10)............................................................... | 8.00 |
| E. B.B.Q. Pork (12)..................................................................... | 9.00 |
| F. Fried Garlic Chicken Wing (10).............................................. | 10.00 |
| G. Fried Shrimp (8)..................................................................... | 10.00 |
| H. Appetizers Platter................................................................... | 12.00 |
| I. Steamed Dumpling (12)........................................................... | 12.00 |
| K. B.B.Q. Boneless Rib............................................................... | 9.00 |
| L. Crab Cheese Won Ton (8)...................................................... | 8.00 |
| M. Chinese Doughnuts (20)........................................................ | 4.00 |
Served with Daily Soup, 1 Egg Roll and Chicken Fried Rice or Steamed Rice
Soups NOT included for Take-out & Delivery Orders
| D1. Mongolian Beef, Sweet & Sour Chicken............................... | 13.00 |
|
D2. | 13.00 |
|
D3. | 13.00 |
| D4. Shrimp w/ Vegetable Deluxe, Sweet & Sour Chicken............ | 14.00 |
| D5. Almond Chicken, Sweet & Sour Pork.................................... | 13.00 |
|
D6. | 13.00 |
| D7. Chicken Chow Mein, Sweet & Sour Pork............................... | 13.00 |
|
D8. | 14.00 |
| D9. Crispy Duck, Sweet & Sour Pork........................................... | 15.00 |
Any Menu Change $1.00 Additional Charge
| 1.Egg Flower Soup...................................................................... | 7.00 |
| 2. Won Ton Soup........................................................................ | 8.00 |
|
3. | 8.00 |
| 4. Sizzling Rice Soup................................................................... | 10.00 |
| 6A. Chicken Corn Soup............................................................... | 10.00 |
| 7. Chicken Noodle Soup.............................................................. | 11.00 |
| 8. Pork Noodle Soup................................................................... | 11.00 |
| 9. Beef Noodle Soup................................................................... | 12.00 |
| 10. House Special Noodle Soup.................................................. | 13.00 |
| 11. Vegetable Fried Rice............................................ | 6.00........ | 9.00 |
| 12. Chicken Fried Rice............................................... | 6.00........ | 9.00 |
| 13. Pork Fried Rice..................................................... | 6.00........ | 9.00 |
| 14. Beef Fried Rice..................................................... | 6.00........ | 9.00 |
| 15. Shrimp Fried Rice................................................. | 7.00........ | 10.00 |
| 16. House Special Fried Rice...................................... | 8.00........ | 11.00 |
Chow Fen (C) Pan Fried (D)
Pan Fried or Chow Fen - Additional $1.00
Pan Fried or Chow Fen Not Available For Small Size
| 17. Vegetable............................................................. | 8.00........ | 12.00 |
| 18. Chicken................................................................ | 8.00........ | 12.00 |
| 19. Pork...................................................................... | 8.00........ | 12.00 |
| 20. Beef...................................................................... | 8.00........ | 12.00 |
| 21. Shrimp.................................................................. | 9.00........ | 13.00 |
| 22. House Special....................................................... | 10.00...... | 14.00 |
All A la Carte served with Steamed Rice
| Vegetable | ||
| 23. Fresh Broccoli with Oyster Sauce......................... | 8.00........ | 12.00 |
| 24. Steamed Broccoli.................................................. | 8.00........ | 12.00 |
| 26. House Vegetable Deluxe....................................... | 9.00........ | 13.00 |
|
26-1. | 15.00 | |
| 26-2. Black Mushroom w/ Baby Bok Choy.................................... | 13.00 | |
| Pork | ||
| 33. Sweet & Sour Pork................................................ | 8.00........ | 12.00 |
|
34. | 8.00........ | 12.00 |
|
35. | 8.00........ | 12.00 |
|
37. | 9.00........ | 13.00 |
|
38. | 13.00 | |
| 39-1. Mu Shoo Pork..................................................................... | 15.00 | |
| Fowl (Chicken) | ||
| 40. Moo Goo Gai Pan...........................................,..... | 8.00........ | 12.00 |
| 41. Honey Sesame Chicken........................................ | 8.00........ | 12.00 |
| 42. Sweet & Sour Chicken.......................................... | 8.00........ | 12.00 |
| 43. Garlic Chicken...................................................... | 8.00........ | 12.00 |
| 44. Almond Chicken.................................................... | 8.00........ | 12.00 |
| 45. Cashew Chicken................................................... | 8.00........ | 12.00 |
|
47. | 8.00........ | 12.00 |
|
48. | 8.00........ | 12.00 |
| 50. Snow Peas with Chicken....................................... | 9.00........ | 13.00 |
| 52. Lemon Chicken.................................................... | 8.00........ | 12.00 |
| 53. Curry Chicken...................................................... | 8.00........ | 12.00 |
| 55. Chicken w/ Vegetable Deluxe............................... | 9.00........ | 13.00 |
| 55-1. Mongolian Chicken........................................... | 8.00........ | 12.00 |
| 55-2. Chicken w/ Fresh Broccoli................................. | 8.00........ | 12.00 |
|
55-3. | 8.00........ | 12.00 |
| 55-4. Orange Chicken................................................ | 8.00........ | 12.00 |
| 55-5. Black Pepper Chicken....................................... | 8.00........ | 12.00 |
| 55-9. Pineapple Chicken.............................................................. | 13.00 | |
| 55-10. Chicken Teriyaki............................................................... | 13.00 | |
| Beef | ||
| 56. Mongolian Beef..................................................... | 9.00........ | 13.00 |
|
57. | 9.00........ | 13.00 |
| 58. Green Pepper Steak............................................. | 9.00........ | 13.00 |
| 59. Beef w/ Fresh Broccoli.......................................... | 9.00........ | 13.00 |
| 61. Beef w/ Snow Peas................................................................. | 14.00 | |
| 62. Curry Beef............................................................. | 9.00........ | 13.00 |
|
63. | 9.00........ | 13.00 |
|
64-1. | 9.00........ | 13.00 |
| 64-4. Beef Teriyaki....................................................................... | 14.00 | |
| Duck | ||
| 65. Crisp Duck............................................................................. | 16.00 | |
| Seafood | ||
| 70. Sweet & Sour Shrimp............................................................ | 14.00 | |
| 71. Shrimp w/ Lobster Sauce...................................................... | 14.00 | |
| 72. Curry Shrimp......................................................................... | 14.00 | |
|
73. | 20.00 | |
|
74. | 16.00 | |
| 75. Shrimp w/ Fresh Broccoli....................................................... | 14.00 | |
| 76. Shrimp w/ Garlic Sauce.......................................................... | 14.00 | |
|
77. | 14.00 | |
| 78. Snow Peas w/ Shrimp............................................................ | 16.00 | |
| 83. Shrimp w/ Vegetable Deluxe.................................................. | 15.00 | |
| 84. Walnuts and Shrimp.............................................................. | 20.00 | |
| 85. Salt Pepper Cripsy Shrimp.................................................... | 20.00 | |
| K1. Bul Go Gi............................................................................... | 15.00 |
| K4. Noodles in Black Bean Sauce................................................ | 12.00 |
| K5. Noodle Soup w/ Seafood....................................................... | 14.00 |
| K8. Steamed Rice........................................................................ | 3.00 |
Served 11:00 AM - 3:00 PM
Served with Daily Soup, Homemade Egg Roll, Fortune Cookies & Choice of Fried or Steamed Rice
(Soups NOT included for Take-out & Delivery Orders)
| L1. Sweet & Sour Pork.............................................................. | 8.50 |
| L2. Sweet & Sour Chicken........................................................ | 8.50 |
| L3. Pork Chow Mein.................................................................. | 8.50 |
| L4. Chicken Lo Mein (soft)........................................................ | 8.50 |
| L5. Almond Chicken.................................................................. | 8.50 |
|
L6. | 8.50 |
| L7. Mongolian Beef................................................................... | 9.00 |
| L8. Beef w/ Fresh Broccoli........................................................ | 9.00 |
|
L9. | 9.00 |
| L11. Sweet & Sour Shrimp........................................................ | 10.00 |
| L12. Shrimp w/ Vegetable Deluxe............................................. | 10.00 |
|
L13. | 10.00 |
| L14. Shrimp w/ Lobster Sauce.................................................. | 10.00 |
| L17. Honey Sesame Chicken.................................................... | 8.50 |
|
L18. | 8.50 |
| L20. Teriyaki Chicken................................................................ | 8.50 |
| C1. Mongolian Beef, Sweet & Sour Chicken............................... | 11.00 |
| C2. Chicken Chow Mein, Sweet & Sour Pork.............................. | 11.00 |
|
C3. | 12.00 |
| C4. Almond Chicken, Sweet & Sour Pork................................... | 11.00 |
|
C5. | 11.00 |
Any Menu Change $1.00 Additional Charge
All American Dishes Served with French Fries & a Can of Soft Drink
| Burgers | |
| H1. Hamburger......................................................................... | 6.50 |
| H2. Cheeseburger.................................................................... | 7.00 |
| H3. Bacon Cheeseburger......................................................... | 7.50 |
| H4. Mushroom Cheeseburger................................................... | 7.50 |
| H5. House Special Burger......................................................... | 8.00 |
| Baskets | |
| B1. French Fries....................................................................... | 4.50 |
| B2. Chicken Nuggets (12)......................................................... | 8.00 |
| B3. Shrimp Basket (8)............................................................... | 12.00 |
| Ice Tea w/ Lemon......................................................................... | 2.00 |
| Soft Drink..................................................................................... | 2.00 |
| Cheese Cake............................................................................... | 4.00 |
Diet Pepsi, Pepsi, Mt. Dew, Orange, Root Beer, Sierra Mist
Prices Subject to Change Without Notice
DELIVERY TO BASE
Limited Service Area
$2 Fuel Surcharge for Delivery
Delivery Orders: Call before 9:30 PM
Prices effective September 2012
Prices and availabilty are subject to change without notice.